Embracing responsibility and encouraging a positive impact through charitable activities on the environment.
SAI founded the “Yunlin SAI Fu-De Charity Action Association” in 2012. The very next year donation was raised for the Yunlin County Government project to support the disadvantaged. SAI had donation subsidies and charity meals to solitary elders in 8 towns in Yunlin County. In 2013 SAI founded the “SAI Fu-De Social Welfare and Charity Foundation” to cooperate with the government’s social welfare policy. We regularly sponsor the Taiwan Fund for Children and Families for annual charity events. SAI wishes to contribute to society by passing down professional skills and advocating charitable activities. SAI aims to provide opportunities for those who need support to develop a promising future.
SAI has established dedicated communication channels for the different type of stakeholder to address and respond to the demands of stakeholders.
Type | Contact |
Employee | +886-5-5512288#748 gary.huang@superalloy.tw |
Supplier | +886-5-5512288#748 gary.huang@superalloy.tw |
Customer | +886-5-5512288#646 stephen.tseng@superalloy.tw |
Shareholders/ Investors | Spokesman +886-5-5512288#102 |
Deputy Spokesman +886-5-55122888#204 info@superalloy.tw |
SAI continues to endorse initatives to enhance community harmony, which include:
2021/12/8 | Sponsored NT$439,500 to the World Vision Taiwan for education and after-school care expense for underprivileged children. |
2021/12/5 | Sponsorship of NT$200,000 and co-organized with the Taiwan Fund for Children and Families for annual year-end carnival for underprivileged families. |
2021/9/3 | Donated staple merchandise and epidemic prevention materials to the St. Joseph’s Foundation for early intervention management of mentally challenged children, and the underprivileged senior citizens in remote areas, in response to the call of the Yunlin Technology Industrial Park Association. |
2021/8/23 | Sponsored NT$ 400,000 to Li-Jen Elementary School Basketball Team for the National Game next year. Li-Jen Elementary School is dedicated to promote basketball sport, the basketball team achieved in places f |
2021/5/17 | Sponsored NT$248,000 to the Digital Humanitarian Association for telemedicine of remote areas. |
2021/4/17 | Sponsored in the “2021 National Middle Schools Athletic Games” in Yunlin. |
2021/1/25 | Assisted in raising funds for the 110 Pingtung County Urban Baseball Team-”Pingtung County Sports Development Fund”, the company and the foundation totaled NT$ 1 million. |
2021/1/23 | rovided scholarship of NT$194,000 to the Association for Victims Support. |
2020/12/6 | Sponsorship and co-organized with the Taiwan Fund for Children and Families for annual year-end carnival for underprivileged families. |
2020/8/5 | Donation of 1 ambulance to the Yunlin County Government. |
2020/1/20 | Provided scholarship of NT$234,400 to the Association for Victims Support. |
2020/1/1 | Sponsored the “2020 Dream Backpackers” activity held by Hondao Senior Citizen’s Welfare Foundation. Recruited backpackers to help the elders fulfill their dreams |
2019/12/18 | The first “Long-term Care Law Forum” was held in the National Kaohsiung University of Science and Technology |
2019/10/15 | Sponsorship and co-organized with the Taiwan Fund for Children and Families for annual year-end carnival for underprivileged families. |
2019/9/30 | Sponsored an art fence for Yunlin private orphanage “Yi-xin Children’s Home” |
2019/1/29 | Donation to Yunlin private seniority care “Tong-ren Ren-ai Senior Citizens Home” |
2019/1/25 | Donation to World Peace Association, the ‘Helping Children Fight Hunger’ campaign. |
2019/1/1 | Co-established the “Scholarship for the Children of Victims” with the the Association for Victims Support to encourage victims or their children on education to improve social resilience and competitiveness. |
2018/12/9 | Sponsorship and co-organized with the Taiwan Fund for Children and Families for annual year-end carnival for underprivileged families. |
2018/9/14 | Jointly organized the “Long-term Care Law Forum” inviting scholars and experts to provide insights on long-term care policy with all sectors of the community. |
2018/2/5 | Donation to World Peace Association, the ‘Helping Children Fight Hunger’ campaign. |
In November 2017, SAI installed a rooftop solar power system to generate renewable energy.
Yunlin Plant Capacity Set 998.58 kW
Pingtung Plant Capacity Set 1499.26 kW
Year | 2020 | 2021 | 2018~2021 Total |
|||
Plant | Yunlin | Pingtung | Yunlin | Pingtung | ||
Solar Power Generation | Annual Total (kW/1000) | 1,289 | 2,034 | 1,270 | 1,792 | 10,296 |
Energy Saving | Fuel(kl) | 322 | 508 | 318 | 448 | 2,574 |
Coal(tonne) | 477 | 753 | 470 | 663 | 3,810 | |
Gas(tonne) | 213 | 336 | 210 | 296 | 1,700 | |
Carbon Reduction | Emmision Reduction (tonne) | 713 | 1,124 | 702 | 991 | 5,692 |
Afforestation Benefits(ha) | 72 | 114 | 71 | 100 | 575 |