Delivering results from workshops to boardroom, whilst continually investing in the future.
(NT$ thousand) | ||||
Monthly Operating Revenues for 2023 | ||||
Month | Revenue | Annual Growth Rate(M-M) | Year-to-Date | Annual Growth Rate(Y-Y) |
1 | 550,226 | -10.37% | 550,226 | -10.37% |
2 | 562,758 | 2.07% | 1,112,984 | -4.48% |
3 | 677,490 | 8.53% | 1,790,474 | 0.06% |
4 | 559,652 | 9.34% | 2,350,126 | 2.12% |
5 | 694,096 | 30.95% | 3,044,222 | 7.52% |
6 | 670,298 | 31.72% | 3,714,520 | 11,21% |
7 | 569,096 | 18.47% | 4,283,616 | 12.12% |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Dividend year | Ex-dividend date | Cash dividend | Ex-dividend date | Stock dividends (NT$) | Total dividend | Before Distribution for Share capital | ||
(NT$) | Allotment by earnings | Allotment by capital surplus | Total | (NT$) | (NT$ million) | |||
2020 | 2021/9/16 | 2.0164307 | 2.0164307 | 1,988 | ||||
2019 | 2020/9/3 | 2 | 0 | 0 | 0 | 2 | 1,988 | |
2018 | 2019/7/9 | 3 | - | 0 | 0 | 0 | 3 | 1,988 |
2017 | 2018/7/16 | 3 | - | 0 | 0 | 0 | 3 | 1,988 |
2016 | 2017/8/14 | 3 | - | 0 | 0 | 0 | 3 | 1,988 |
2015 | 2016/7/27 | 2 | - | 0 | 0 | 0 | 2 | 1,986 |
2014 | 2015/7/21 | 2 | - | 0 | 0 | 0 | 2 | 1,986 |
2013 | 2014/7/17 | 1.6 | - | 0 | 0 | 0 | 1.6 | 1,977 |
2012 | 2013/7/30 | 1.5 | - | 0 | 0 | 0 | 1.5 | 1,875 |
2011 | 2012/7/13 | 0.5 | - | 0 | 0 | 0 | 0.5 | 1,829 |
2010 | 2011/8/12 | 0.6 | - | 0 | 0 | 0 | 0.6 | 1,829 |
Annual Report 2021Annual Report 2020Annual Report 2019Annual Report 2018Annual Report 2017Annual Report 2016Annual Report 2015
Annual Report 2021Annual Report 2020Annual Report 2019Annual Report 2018Annual Report 2017Annual Report 2016
Semiannual Reports 2022Semiannual Reports 2021Semiannual Reports 2020Semiannual Reports 2019Semiannual Reports 2018Semiannual Reports 2017Semiannual Reports 2016Semiannual Reports 2015